Historic Brawl Zacama, Primal Calamity Value you own: 0 %
Tot Price (€) Your Price (€) Copies you need
164 164 74 / 99

Card # you have / # you need Price For You Tot Price Wildcards
Domri, Anarch of Bolas 0 / 1 0.75 0.75 1 Rare
Vivien, Arkbow Ranger 0 / 1 1.13 1.13 1 Mythic
Huatli, Warrior Poet 0 / 1 2.28 2.28 1 Mythic
Vivien Reid 0 / 1 0.53 0.53 1 Mythic
Llanowar Elves 0 / 1 0.11 0.11 1 Common
Kinjalli's Caller 0 / 1 0.14 0.14 1 Common
Siegehorn Ceratops 0 / 1 0.36 0.36 1 Rare
Raptor Hatchling 0 / 1 0.21 0.21 1 Uncommon
Huatli's Raptor 0 / 1 0.13 0.13 1 Uncommon
Marauding Raptor 0 / 1 1.43 1.43 1 Rare
Drover of the Mighty 0 / 1 0.24 0.24 1 Uncommon
Otepec Huntmaster 0 / 1 0.87 0.87 1 Uncommon
Ranging Raptors 0 / 1 0.67 0.67 1 Uncommon
Wayward Swordtooth 0 / 1 2.82 2.82 1 Rare
Thrashing Brontodon 0 / 1 0.07 0.07 1 Uncommon
Atzocan Seer 0 / 1 0.23 0.23 1 Uncommon
Kaheera, the Orphanguard 0 / 1 0.54 0.54 1 Rare
Shifting Ceratops 0 / 1 0.17 0.17 1 Rare
Ripjaw Raptor 0 / 1 1.8 1.8 1 Rare
Raging Regisaur 0 / 1 0.18 0.18 1 Uncommon
Territorial Allosaurus 0 / 1 0.33 0.33 1 Rare
Needletooth Raptor 0 / 1 0.29 0.29 1 Uncommon
Knight of the Stampede 0 / 1 0.19 0.19 1 Common
Forerunner of the Empire 0 / 1 0.92 0.92 1 Uncommon
Goreclaw, Terror of Qal Sisma 0 / 1 0.31 0.31 1 Uncommon
Regisaur Alpha 0 / 1 1.29 1.29 1 Rare
Temple Altisaur 0 / 1 1.0 1.0 1 Rare
Raging Swordtooth 0 / 1 0.23 0.23 1 Uncommon
Charging Monstrosaur 0 / 1 0.15 0.15 1 Uncommon
Gigantosaurus 0 / 1 1.8 1.8 1 Rare
Quartzwood Crasher 0 / 1 1.51 1.51 1 Rare
Carnage Tyrant 0 / 1 4.89 4.89 1 Mythic
Burning Sun's Avatar 0 / 1 0.14 0.14 1 Rare
Etali, Primal Storm 0 / 1 0.14 0.14 1 Rare
Thundering Spineback 0 / 1 0.35 0.35 1 Uncommon
Belligerent Brontodon 0 / 1 0.18 0.18 1 Uncommon
Polyraptor 0 / 1 9.94 9.94 1 Mythic
Wakening Sun's Avatar 0 / 1 0.63 0.63 1 Mythic
Gishath, Sun's Avatar 0 / 1 2.92 2.92 1 Mythic
Zetalpa, Primal Dawn 0 / 1 0.3 0.3 1 Rare
The Tarrasque 0 / 1 3.1 3.1 1 Mythic
Ghalta, Primal Hunger 0 / 1 0.45 0.45 1 Rare
Primal Might 0 / 1 0.17 0.17 1 Rare
Commune with Dinosaurs 0 / 1 0.11 0.11 1 Common
Thunderherd Migration 0 / 1 0.14 0.14 1 Uncommon
Savage Stomp 0 / 1 0.18 0.18 1 Uncommon
Cultivate 0 / 1 0.49 0.49 1 Common
Migration Path 0 / 1 0.35 0.35 1 Uncommon
Arcane Signet 0 / 1 0.41 0.41 1 Common
Mind Stone 0 / 1 0.14 0.14 1 Uncommon
Heraldic Banner 0 / 1 0.04 0.04 1 Uncommon
Herald's Horn 0 / 1 4.03 4.03 1 Uncommon
Vanquisher's Banner 0 / 1 3.32 3.32 1 Rare
The Great Henge 0 / 1 40.71 40.71 1 Mythic
Baffling End 0 / 1 0.1 0.1 1 Uncommon
Garruk's Uprising 0 / 1 0.08 0.08 1 Uncommon
Forest 15 / 15 0.0 0.0
Mountain 5 / 5 0.0 0.0
Plains 5 / 5 0.0 0.0
Sunpetal Grove 0 / 1 2.02 2.02 1 Rare
Rootbound Crag 0 / 1 2.08 2.08 1 Rare
Unclaimed Territory 0 / 1 0.46 0.46 1 Uncommon
Needleverge Pathway 0 / 1 4.93 4.93 1 Rare
Temple of Triumph 0 / 1 0.19 0.19 1 Rare
Temple of Plenty 0 / 1 0.18 0.18 1 Rare
Temple of Abandon 0 / 1 0.24 0.24 1 Rare
Clifftop Retreat 0 / 1 0.76 0.76 1 Rare
Fabled Passage 0 / 1 4.39 4.39 1 Rare
Cragcrown Pathway 0 / 1 4.18 4.18 1 Rare
Command Tower 0 / 1 0.22 0.22 1 Common
Furycalm Snarl 0 / 1 0.23 0.23 1 Rare
Castle Garenbrig 0 / 1 3.72 3.72 1 Rare
Branchloft Pathway 0 / 1 4.11 4.11 1 Rare
Scattered Groves 0 / 1 0.19 0.19 1 Rare
Temple Garden 0 / 1 11.75 11.75 1 Rare
Stomping Ground 0 / 1 11.73 11.73 1 Rare
Sacred Foundry 0 / 1 17.63 17.63 1 Rare

MTGA:

You need
9 Mythic
34 Rare
24 Uncommon
7 Common

Wildcards


Deck list in plain text

After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.
(Arena language must be set to English):

Commander
1 Zacama, Primal Calamity

Deck
1 Vivien, Arkbow Ranger
1 Huatli, Warrior Poet
1 Vivien Reid
1 Llanowar Elves
1 Kinjalli's Caller
1 Siegehorn Ceratops
1 Raptor Hatchling
1 Huatli's Raptor
1 Marauding Raptor
1 Drover of the Mighty
1 Otepec Huntmaster
1 Ranging Raptors
1 Wayward Swordtooth
1 Thrashing Brontodon
1 Atzocan Seer
1 Kaheera, the Orphanguard
1 Shifting Ceratops
1 Ripjaw Raptor
1 Raging Regisaur
1 Territorial Allosaurus
1 Needletooth Raptor
1 Knight of the Stampede
1 Forerunner of the Empire
1 Goreclaw, Terror of Qal Sisma
1 Regisaur Alpha
1 Temple Altisaur
1 Raging Swordtooth
1 Charging Monstrosaur
1 Gigantosaurus
1 Quartzwood Crasher
1 Carnage Tyrant
1 Burning Sun's Avatar
1 Etali, Primal Storm
1 Thundering Spineback
1 Belligerent Brontodon
1 Polyraptor
1 Wakening Sun's Avatar
1 Gishath, Sun's Avatar
1 Zetalpa, Primal Dawn
1 The Tarrasque
1 Ghalta, Primal Hunger
1 Primal Might
1 Commune with Dinosaurs
1 Thunderherd Migration
1 Savage Stomp
1 Cultivate
1 Migration Path
1 Arcane Signet
1 Mind Stone
1 Heraldic Banner
1 Herald's Horn
1 Vanquisher's Banner
1 The Great Henge
1 Baffling End
1 Garruk's Uprising
15 Forest
5 Mountain
5 Plains
1 Sunpetal Grove
1 Rootbound Crag
1 Unclaimed Territory
1 Needleverge Pathway
1 Temple of Triumph
1 Temple of Plenty
1 Temple of Abandon
1 Clifftop Retreat
1 Fabled Passage
1 Cragcrown Pathway
1 Command Tower
1 Furycalm Snarl
1 Castle Garenbrig
1 Branchloft Pathway
1 Scattered Groves
1 Temple Garden
1 Stomping Ground
1 Sacred Foundry

Paper:

Building Zacama, Primal Calamity should cost you about 164 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:

1 Domri, Anarch of Bolas
1 Vivien, Arkbow Ranger
1 Huatli, Warrior Poet
1 Vivien Reid
1 Llanowar Elves
1 Kinjalli's Caller
1 Siegehorn Ceratops
1 Raptor Hatchling
1 Huatli's Raptor
1 Marauding Raptor
1 Drover of the Mighty
1 Otepec Huntmaster
1 Ranging Raptors
1 Wayward Swordtooth
1 Thrashing Brontodon
1 Atzocan Seer
1 Kaheera, the Orphanguard
1 Shifting Ceratops
1 Ripjaw Raptor
1 Raging Regisaur
1 Territorial Allosaurus
1 Needletooth Raptor
1 Knight of the Stampede
1 Forerunner of the Empire
1 Goreclaw, Terror of Qal Sisma
1 Regisaur Alpha
1 Temple Altisaur
1 Raging Swordtooth
1 Charging Monstrosaur
1 Gigantosaurus
1 Quartzwood Crasher
1 Carnage Tyrant
1 Burning Sun's Avatar
1 Etali, Primal Storm
1 Thundering Spineback
1 Belligerent Brontodon
1 Polyraptor
1 Wakening Sun's Avatar
1 Gishath, Sun's Avatar
1 Zetalpa, Primal Dawn
1 The Tarrasque
1 Ghalta, Primal Hunger
1 Primal Might
1 Commune with Dinosaurs
1 Thunderherd Migration
1 Savage Stomp
1 Cultivate
1 Migration Path
1 Arcane Signet
1 Mind Stone
1 Heraldic Banner
1 Herald's Horn
1 Vanquisher's Banner
1 The Great Henge
1 Baffling End
1 Garruk's Uprising
1 Sunpetal Grove
1 Rootbound Crag
1 Unclaimed Territory
1 Needleverge Pathway
1 Temple of Triumph
1 Temple of Plenty
1 Temple of Abandon
1 Clifftop Retreat
1 Fabled Passage
1 Cragcrown Pathway
1 Command Tower
1 Furycalm Snarl
1 Castle Garenbrig
1 Branchloft Pathway
1 Scattered Groves
1 Temple Garden
1 Stomping Ground
1 Sacred Foundry